Last loaded:
Current time:
| Date | Long forecast | Short forecast | Middle-of-day forecast | Solcast actual | Actual Generated |
| Totals* | 5474 | 5500 | 5198 | 5277 | 5213 |
| 2026-02-01 | 3.48 | - | - | - | - |
| 2026-01-31 | 3.96 | 4.27 | - | - | - |
| 2026-01-30 | 4.50 | 6.54 | 6.80 | 6.97 | 5.30 |
| 2026-01-29 | 6.06 | 4.92 | 2.60 | 2.56 | 3.20 |
| 2026-01-28 | 7.76 | 11.12 | 9.85 | 9.64 | 8.70 |
| 2026-01-27 | 4.86 | 2.62 | 3.74 | 5.26 | 4.90 |
| 2026-01-26 | 2.17 | 2.50 | 2.37 | 2.32 | 2.10 |
| 2026-01-25 | 2.49 | 1.64 | 2.42 | 2.72 | 3.00 |
| 2026-01-24 | 2.41 | 2.76 | 1.08 | 1.35 | 1.70 |
| 2026-01-23 | 2.92 | 7.02 | 3.53 | 4.26 | 4.90 |
| 2026-01-22 | 2.38 | 2.82 | 2.36 | 2.27 | 3.20 |
| 2026-01-21 | 1.12 | 0.87 | 1.12 | 0.92 | 1.20 |
| 2026-01-20 | 3.52 | 2.40 | 1.71 | 1.78 | 2.50 |
| 2026-01-19 | 1.20 | 1.69 | 1.52 | 1.54 | 1.70 |
| 2026-01-18 | 0.83 | 0.89 | 0.75 | 0.71 | 0.40 |
| 2026-01-17 | 8.22 | 9.75 | 8.88 | 10.78 | 10.40 |
| 2026-01-16 | 9.17 | 9.81 | 9.87 | 9.57 | 8.60 |
| 2026-01-15 | 1.52 | 0.76 | 0.77 | 0.82 | 0.40 |
| 2026-01-14 | 6.76 | 6.74 | 6.01 | 6.01 | 6.50 |
| 2026-01-13 | 0.70 | 1.13 | 1.06 | 1.04 | 1.20 |
| 2026-01-12 | 2.62 | 2.14 | 2.92 | 4.15 | 4.70 |
| 2026-01-11 | 0.59 | 0.60 | 0.58 | 0.60 | 1.00 |
| 2026-01-10 | 5.95 | 10.46 | 10.22 | 10.59 | 9.20 |
| 2026-01-09 | 2.72 | 3.24 | 1.89 | 2.14 | 3.20 |
| 2026-01-08 | 0.87 | 0.84 | 0.62 | 0.65 | 0.50 |
| 2026-01-07 | 6.50 | 9.09 | 9.56 | 10.18 | 8.60 |
| 2026-01-06 | 8.13 | 6.88 | 7.99 | 8.43 | 7.20 |
| 2026-01-05 | 12.01 | 12.00 | 12.03 | 11.22 | 10.10 |
| 2026-01-04 | 11.85 | 11.31 | 9.14 | 8.49 | 8.10 |
| 2026-01-03 | 12.25 | 12.13 | - | 11.78 | 10.20 |
* Only including dates where all data is complete