Last loaded:
Current time:
| Date | Long forecast | Short forecast | Middle-of-day forecast | Solcast actual | Actual Generated |
| Totals* | 9078 | 9089 | 8739 | 8833 | 8779 |
| 2026-08-09 | 27.47 | - | - | - | - |
| 2026-08-08 | 25.30 | 23.72 | - | - | - |
| 2026-08-07 | 28.80 | 29.25 | 30.41 | 30.88 | 31.40 |
| 2026-08-06 | 28.14 | 27.37 | 23.14 | 21.56 | 19.20 |
| 2026-08-05 | 29.98 | 29.11 | 28.34 | 28.76 | 30.30 |
| 2026-08-04 | 19.68 | 19.68 | 17.56 | 17.08 | 17.20 |
| 2026-08-03 | 24.79 | 26.30 | 27.02 | 27.36 | 26.10 |
| 2026-08-02 | 25.40 | 24.84 | 26.05 | 26.46 | 27.80 |
| 2026-08-01 | 30.46 | 30.63 | 28.18 | 27.96 | 27.70 |
| 2026-07-31 | 29.26 | 30.41 | 30.24 | 30.94 | 30.90 |
| 2026-07-30 | 27.82 | 19.52 | 24.11 | 24.04 | 23.80 |
| 2026-07-29 | 28.46 | 29.27 | 29.56 | 29.81 | 30.60 |
| 2026-07-28 | 22.74 | 21.43 | 19.36 | 20.42 | 18.60 |
| 2026-07-27 | 27.37 | 25.70 | 25.44 | 27.86 | 28.50 |
| 2026-07-26 | 24.42 | 23.72 | 24.58 | 25.04 | 24.10 |
| 2026-07-25 | 26.25 | 25.89 | 24.13 | 24.07 | 25.00 |
| 2026-07-24 | 27.23 | 25.47 | 26.97 | 27.43 | 28.10 |
| 2026-07-23 | 25.72 | 24.86 | 23.40 | 22.91 | 25.10 |
| 2026-07-22 | 27.04 | 26.91 | 27.38 | 27.63 | 28.00 |
| 2026-07-21 | 26.21 | 28.89 | 28.90 | 28.79 | 28.90 |
| 2026-07-20 | 30.66 | 29.63 | 29.79 | 30.25 | 31.10 |
| 2026-07-19 | 28.14 | 27.51 | 28.75 | 29.28 | 28.20 |
| 2026-07-18 | 25.72 | 27.42 | 28.87 | 27.86 | 27.40 |
| 2026-07-17 | 26.21 | 26.91 | 27.39 | 28.68 | 27.70 |
| 2026-07-16 | 29.96 | 28.85 | 29.19 | 29.34 | 28.00 |
| 2026-07-15 | 29.70 | 29.87 | 29.96 | 30.08 | 29.70 |
| 2026-07-14 | 29.01 | 29.14 | 30.56 | 30.63 | 31.70 |
| 2026-07-13 | 29.57 | 30.36 | 31.20 | 30.55 | 30.80 |
| 2026-07-12 | 29.77 | 29.90 | 30.60 | 30.68 | 32.10 |
| 2026-07-11 | 31.04 | 30.96 | 31.08 | 31.16 | 32.00 |
* Only including dates where all data is complete