Last loaded:
Current time:
| Date | Long forecast | Short forecast | Middle-of-day forecast | Solcast actual | Actual Generated |
| Totals* | 123 | 119 | 103 | 107 | 104 |
| 2026-10-11 | 9.80 | - | - | - | - |
| 2026-10-10 | 15.51 | 16.07 | - | - | - |
| 2026-10-09 | 6.45 | 7.81 | 7.28 | 7.68 | 9.20 |
| 2026-10-08 | 15.84 | 17.40 | 13.69 | 14.38 | 13.70 |
| 2026-10-07 | 7.10 | 8.11 | 7.82 | 8.63 | 7.30 |
| 2026-10-06 | 11.81 | 11.25 | 5.13 | 5.33 | 5.00 |
| 2026-10-05 | 13.35 | 9.76 | 7.60 | 6.13 | 5.90 |
| 2026-10-04 | 20.89 | 20.45 | 20.47 | 21.41 | 21.00 |
| 2026-10-03 | 12.19 | 8.31 | 10.54 | 10.20 | 9.10 |
| 2026-10-02 | 14.40 | 15.75 | 12.42 | 14.42 | 13.60 |
| 2026-10-01 | 21.34 | 21.02 | 18.75 | 19.68 | 19.30 |
* Only including dates where all data is complete