Last loaded:
Current time:
| Date | Long forecast | Short forecast | Middle-of-day forecast | Solcast actual | Actual Generated |
| Totals* | 6067 | 6088 | 5785 | 5887 | 5825 |
| 2026-04-05 | 22.92 | - | - | - | - |
| 2026-04-04 | 17.59 | 16.15 | - | - | - |
| 2026-04-03 | 6.95 | 6.25 | 7.18 | 6.96 | 5.90 |
| 2026-04-02 | 22.18 | 22.36 | 26.83 | 27.25 | 26.70 |
| 2026-04-01 | 13.86 | 12.39 | 7.72 | 7.47 | 7.60 |
| 2026-03-31 | 16.22 | 17.09 | 19.35 | 20.52 | 20.60 |
| 2026-03-30 | 15.17 | 17.20 | 21.27 | 23.71 | 24.00 |
| 2026-03-29 | 7.38 | 7.12 | 5.01 | 5.70 | 5.90 |
| 2026-03-28 | 22.53 | 23.78 | 22.51 | 23.28 | 23.60 |
| 2026-03-27 | 3.32 | 3.86 | 6.76 | 6.71 | 7.40 |
| 2026-03-26 | 19.21 | 19.64 | 18.30 | 19.96 | 19.10 |
| 2026-03-25 | 21.59 | 22.77 | 19.34 | 20.20 | 20.20 |
| 2026-03-24 | 5.21 | 5.64 | 5.83 | 5.43 | 4.50 |
| 2026-03-23 | 17.83 | 16.96 | 15.33 | 16.46 | 17.30 |
| 2026-03-22 | 19.77 | 17.90 | - | 18.03 | 18.80 |
| 2026-03-21 | 24.33 | 21.57 | 22.76 | 23.14 | 24.10 |
| 2026-03-20 | 20.95 | 21.69 | 21.26 | 21.01 | 21.80 |
| 2026-03-19 | 24.45 | 24.20 | 24.50 | 24.36 | 24.60 |
| 2026-03-18 | 22.80 | 23.84 | - | 24.47 | 24.90 |
| 2026-03-17 | 15.03 | 16.15 | 20.15 | 22.79 | 22.60 |
| 2026-03-16 | 7.62 | 7.88 | 5.74 | 6.00 | 6.00 |
| 2026-03-15 | 5.35 | 7.08 | 10.74 | 11.13 | 11.50 |
| 2026-03-14 | 21.96 | 21.84 | 23.56 | 24.58 | 24.10 |
| 2026-03-13 | 14.96 | 14.32 | 15.60 | 16.69 | 14.80 |
| 2026-03-12 | 6.29 | 4.13 | - | 5.18 | 6.00 |
| 2026-03-11 | 19.46 | 19.80 | 21.37 | 22.16 | 18.10 |
| 2026-03-10 | 11.87 | 9.12 | 8.02 | 8.30 | 8.30 |
| 2026-03-09 | 6.59 | 7.33 | 3.33 | 3.26 | 3.40 |
| 2026-03-08 | 4.15 | 3.50 | 1.72 | 1.76 | 1.90 |
| 2026-03-07 | 3.56 | 3.54 | 1.82 | 1.94 | 1.60 |
* Only including dates where all data is complete