Last loaded:
Current time:
| Date | Long forecast | Short forecast | Middle-of-day forecast | Solcast actual | Actual Generated |
| Totals* | 7431 | 7457 | 7107 | 7199 | 7137 |
| 2026-06-07 | 16.75 | - | - | - | - |
| 2026-06-06 | 13.96 | 11.72 | - | - | - |
| 2026-06-05 | 22.47 | 23.52 | 14.76 | 15.76 | 15.90 |
| 2026-06-04 | 23.60 | 22.83 | 24.13 | 25.01 | 23.40 |
| 2026-06-03 | 17.65 | 18.51 | 18.84 | 18.44 | 18.40 |
| 2026-06-02 | 26.19 | 26.41 | 25.59 | 25.80 | 23.60 |
| 2026-06-01 | 10.48 | 9.91 | 9.34 | 9.16 | 10.00 |
| 2026-05-31 | 25.01 | 24.00 | 24.09 | 25.46 | 24.50 |
| 2026-05-30 | 28.23 | 29.89 | 31.94 | 31.17 | 30.90 |
| 2026-05-29 | 22.85 | 22.40 | 25.26 | 25.55 | 26.20 |
| 2026-05-28 | 24.52 | 23.71 | 23.85 | 23.85 | 26.00 |
| 2026-05-27 | 27.93 | 29.39 | 29.62 | 29.82 | 31.10 |
| 2026-05-26 | 27.37 | 27.50 | 29.09 | 28.36 | 29.90 |
| 2026-05-25 | 29.35 | 29.49 | 29.92 | 29.77 | 31.20 |
| 2026-05-24 | 30.10 | 30.27 | 30.04 | 29.75 | 30.90 |
| 2026-05-23 | 27.74 | 30.11 | 28.12 | 27.39 | 27.60 |
| 2026-05-22 | 28.41 | 29.29 | 30.29 | 30.07 | 31.90 |
| 2026-05-21 | 24.19 | 20.92 | 21.87 | 22.51 | 21.70 |
| 2026-05-20 | 22.08 | 21.24 | 16.05 | 16.06 | 16.20 |
| 2026-05-19 | 16.06 | 15.64 | 12.60 | 11.04 | 11.40 |
| 2026-05-18 | 14.52 | 12.90 | 14.06 | 14.49 | 14.30 |
| 2026-05-17 | 24.84 | 22.53 | 23.12 | 24.16 | 23.70 |
| 2026-05-16 | 15.34 | 11.65 | 14.30 | 15.23 | 13.80 |
| 2026-05-15 | 23.58 | 24.47 | 19.89 | 18.23 | 17.90 |
| 2026-05-14 | 23.69 | 24.06 | 25.24 | 23.67 | 19.70 |
| 2026-05-13 | 27.13 | 26.90 | 28.13 | 27.63 | 24.70 |
| 2026-05-12 | 23.19 | 24.58 | 22.90 | 24.54 | 20.80 |
| 2026-05-11 | 20.98 | 22.61 | 18.22 | 18.98 | 16.40 |
| 2026-05-10 | 24.75 | 23.03 | 13.09 | 12.36 | 11.10 |
| 2026-05-09 | 22.87 | 23.32 | 23.95 | 24.89 | 25.80 |
* Only including dates where all data is complete