Solar history/forecast:

Last loaded:

Current time:

DateLong forecastShort forecastMiddle-of-day forecastSolcast actualActual Generated
Totals*52225236495250224974
2025-12-09 0.59 - - - -
2025-12-08 1.64 2.21 2.78 - -
2025-12-07 0.58 0.63 0.66 0.68 0.80
2025-12-06 1.20 1.83 1.89 2.41 3.90
2025-12-05 1.56 1.57 1.05 1.06 1.50
2025-12-04 4.28 5.75 3.10 3.42 3.80
2025-12-03 10.18 11.51 11.38 11.51 10.30
2025-12-02 9.30 8.74 6.82 6.91 6.60
2025-12-01 0.64 0.66 0.77 0.79 0.70
2025-11-30 11.75 11.01 10.03 10.20 9.10
2025-11-29 0.81 4.70 - 7.97 6.50
2025-11-28 5.01 7.25 8.43 8.35 8.20
2025-11-27 1.45 1.70 1.21 1.23 1.90
2025-11-26 4.12 4.77 5.98 6.28 6.70
2025-11-25 12.35 12.42 11.54 11.94 9.30
2025-11-24 3.04 4.10 2.57 2.63 2.80
2025-11-23 11.34 11.50 10.96 12.54 9.90
2025-11-22 1.08 1.06 1.00 1.05 1.20
2025-11-21 13.58 13.73 14.41 14.24 12.70
2025-11-20 13.85 14.06 12.77 12.36 11.20
2025-11-19 11.26 11.28 9.66 9.97 8.60
2025-11-18 4.34 6.76 7.99 8.55 8.20
2025-11-17 - 14.38 14.96 14.96 12.80
2025-11-16 - - - 2.90 2.30
2025-11-14 1.04 0.69 0.80 - -
2025-11-13 5.87 6.11 10.54 11.04 8.80
2025-11-12 0.97 1.28 0.87 1.09 1.70
2025-11-11 2.86 2.52 1.31 1.40 1.80
2025-11-10 2.99 4.88 2.88 2.56 2.60
2025-11-09 3.92 2.29 1.58 1.78 1.80

* Only including dates where all data is complete